1.Detail Specs as below:
Product Model | P2.6 Outdoor LED Display | ||||
Module Parameters | |||||
Pixel Pitch(mm) | 2.604 | ||||
Resolution | 96*96 | ||||
Pixel Quanity | 9216 | ||||
Dimension (mm) | 250*250 | ||||
Pixel Configuration | SMD1415 | ||||
Scan | 1/16 | ||||
Application | outdoor | ||||
Cabinet Parameters | |||||
Dimension(mm) | 839.79*468.16*160 | ||||
Resolution | 288*96 | ||||
Pixel Quanity | 36864 | ||||
Module Quanity | 3*1 | ||||
Material | Die casting aluminum | ||||
Weight(Kg) | 9 | ||||
Maintenance type | Front | ||||
Screen Parameters | |||||
Pixel Density( Dots/㎡) | 147456 | Input Voltage | 110~220V AC | ||
Ave.Power Consumption( W/㎡) | 336 | Working Temperature(℃) | -20℃~+50℃ | ||
Max.Power Consumption( W/㎡) | 1008 | Working Humidity | 10%~90%RH | ||
Input Power( W/㎡) | 1260 | Optimal Viewing Distance(m) | 2.604-26.04 | ||
Brightness(nit) | 5000 | Viewing Angle(H/V) | 140°/140° | ||
Contrast | 5000:1 | IP Grade | IP65/IP54 | ||
Color Depth(bit) | 16 | Lifespan(H) | ≥100000 | ||
Refresh Rate(Hz) | ≥3840 | Max. angle | - | ||
Frame Frequency(Hz) | 50/60 | Authentication | - | ||
P.S: 1. Brightness and power consumption differs from 5% to 10% due to batch difference. 2. Panel thickness includes panel frame and modules.Please refer to actual thickness and weight. |
2. The on-site installation diagram is as follows: