1.Detail Specs as below:
Model Number | YHAP750-01(75inch) |
Backlight | LED Backlight |
Active Display Area | 1650mm*928mm |
Brightness | 2000-2500cd/m2(3500cd option) |
Brightness Control | Smart brightness control, could automatically adjust to the changing light brightness |
Resolution | 1920*1080(3840*2160 Option) |
Aspect Ration | 16:9 |
Contrast Ratio | 1100:1 |
Pixel Pitch | 0.43(W)mm*0.43(H)mm |
Viewing Angle | 89°/89°(L/R), 89°/89°(U/D) |
Display Color | 16.7M |
Response Time | 12ms |
Input Interface | HDMI, DVI.VGA(Option) |
Touch Panel | Capacitive touch screen(Option) |
Speaker | Optional accessories |
Cooling method | Air cooling cycle |
Working Voltage | AC100-240V 50/60HZ |
Power Consumption | ≤750W(Average,without heater) |
Standby Consumption | 3W |
Outshell Material | Alum casing(Metal casing option) + Power coating + AR Toughened glass |
Dimension(W*H*D) | Depend on Customer Project |
Operating Temperature | -10℃~50℃ |
Storage Temperature | -20℃~60℃ |
2. Customer Feedback as below: