1.Detail Specs as below:
Model Number | YHAP55-02 |
Description | 55 inches integrated Digital Drive Thru Menu Board |
Backlight | LED Backlight |
Active Display Area | 1209.6(W)*680.4(H) mm |
Brightness | 1500cd/m2 to 3500cd/m2 |
Brightness Control | Smart brightness control, could automatically adjust to the changing light brightness. |
Resolution | 1920*1080 |
Aspect Ration | 16:9 |
Contrast Ratio | 1000:1 |
Dimension(W*H*D) | As the drawing we provide |
Viewing Angle | 89°/89°(L/R),89°/89°(U/D) |
Display Color | 16.7M |
Operating System | Linux, Android OS, Windows OS (optional) |
Working Voltage | AC100-240V 50/60Hz |
Power Consumption | ≤540W (single screen’s power consumption) |
Standby Consumption | 3W |
Outshell Material | Aluminum alloy frame + Power coating + AR Toughened glass |
Touch Panel | capacitive touching or resistive touching |
Optional Configuration | Speaker, Camera, USB, 4G, WIFI,HDMI, VGA(optional) |
Operating Temperature | -20℃~50℃ |
Storage Temperature | -40℃~60℃ |
Optional Size | 43", 49", 55", 65", 75" |
All can be customized and designed according to customer's need. |
2. Customer Feedback as below: