1.Detail Specs as below:
| Model Number | YHAP550-01 (46inch) |
| Description | 55 Inches LCD Digital Signage for Railway Station |
| Backlight | LED backlit |
| Active Display Area | 1210*682mm |
| Brightness | 2000 -2500cd/㎡ (3500cd option) |
| Brightness Control | Smart brightness control, could automatically adjust to the changing light brightness |
| Resolution | 1920*1080 |
| Aspect Ration | 16:9 |
| Contrast Ratio | 1100:1 |
| Viewing Angle | 89°/89°(L/R),89°/89°(U/D) |
| Display Color | 16.7M |
| Response Time | 25ms |
| Input Interface | HDMI, DVI, VGA (Option) |
| Touch Panel | Capacitive touch screen(Option) |
| Working Voltage | AC100-240V 50/60Hz |
| Power Consumption | ≤350W( Average) |
| Outshell Material | Alum casing(Metal casing option) + Power coating + AR Toughened glass |
| Dimension(W* H*D) | Depend on Customer Project |
| Operating Temperature | -10℃~50℃ |
| Storage Temperature | -20℃~60℃ |
2. Customer Feedback as below:
