1. Detail Specs as below:
Model Number | HM55OD23 | |
Description | 55Inch High Brightness Integrated Outdoor LCD Display | |
Product Optional Design | Size | 55" (Other size can be customized) |
Install Design | Wall mounted/Floor standing/Pole type/Hanging type, etc | |
Side Optional | Single sided ( Double sided optional) | |
Panel Data | Backlight | LED Backlight |
Active Display Area | 1209.6mm X 680.4mm | |
Brightness | 2500cd/m2 to 3000cd/m2 | |
Brightness Control | Smart brightness control, could automatically adjust to the changing light brightness. | |
Aspect Ratio | 16:9 | |
Resolution | 1920×1080 | |
Dimension(W x H x D) | / | |
Viewing angle | 89°/89°(L/R), 89°/89°(U/D) | |
Display Color | 16.7M | |
Operating system | Linux, Android OS, Windows OS (optional) | |
Interface optional | Speaker, Camera, USB, HDMI, VGA,(optional) | |
Power | Working Voltage | AC100-240V 50/60Hz |
Max Power Consumption | ≤480W (single screen’s power consumption) | |
Enclosure Material | Protect grade | IP65(IP55 optional) |
Outshell Material | Stainless steel and Aluminum alloy frame+ Coating powder spraying | |
Glass type | AG laminated glass | |
Glass protect grade | IK10 Anti impact level, >99% UV protection, >60% insulation. | |
Dimension | As the drawing | |
Weight | About 85kg | |
Environment | Operating Environment | Outdoor application |
Operating Temp. | - 20℃ ~+ 50℃ | |
Operating Humidity | 5% ~ 98% | |
Media & Connectivity | Touch Panel | No touching (Optional) |
Signal Configuration | 4G/WIFI | |
All can be customized and designed according to customer’s need. |
2. Customer Feedback as below: