1. Detail Specs as below:
| Model Number | YHAPODP43 (43 inch) |
| Backlight | LED backlight |
| Active Display Area | 945.8mm*534.02 mm |
| Brightness | 1500cd/m2 |
| Brightness Control | Smart brightness control, could automatically adjust to change light brightness |
| Resolution | 1920*1080 |
| Aspect Ration | 16:9 (H:V) |
| Contrast Ratio | 3000:1 |
| Viewing Angle | 89°/89°(L/R), 89°/89°(Typ.)(CR≥10) |
| Display Color | 16.7M |
| Response Time | 12ms to 25ms |
| Input Interface | VGA, HDMI, USB, RJ-45, SDI, WIFI(Optional) |
| Speaker | Optional |
| Cooling Method | Air cooling cycle |
| Working Voltage | AC100-240V 50/60Hz |
| Power Consumption | ≤220W |
| Outshell Material | Aluminum alloy frame+powder spraying+tempered glass |
| Dimension(W* H*D) | As the drawing detials |
| Operating Temperature | -10℃~50℃ |
| Storage Temperature | -20℃~60℃ |
2. Customer Feedback as below:
