1. Detail Specs as below:
| Model Number | HMAPIDW27 (27 inch) |
| Backlight | LED backlight |
| Active Display Area | 597.6mm*336.15mm |
| Brightness | 600nits |
| Brightness Control | Smart brightness control, could automatically adjust to change light brightness |
| Resolution | 1920*1080 |
| Aspect Ration | 16:9 (H:V) |
| Contrast Ratio | 3000:1 |
| Viewing Angle | 89°/89°(L/R), 89°/89°(Typ.)(CR≥10) |
| Display Color | 16.7M , 72% NTSC |
| Response Time | 12ms to 25ms |
| Input Interface | HDMI,USB |
| Touch Panel | Capacitive touch/resistive touch (Optional) |
| Speaker | Optional |
| Cooling Method | Air cooling cycle |
| Working Voltage | 9-36VDC |
| Power Consumption | 50W(Average) |
| Outshell Material | Aluminum alloy frame+powder spraying+tempered glass |
| Dimension(W* H*D) | As the drawing detials |
| Operating Temperature | -10℃~50℃ |
| Storage Temperature | -20℃~60℃ |
2. Customer Feedback as below:
