1.Detail Specs as below:
Model Number | YHAPOT19 |
Backlight | LED Backlight |
Active Display Area | 374.784(W)*299.827(H) mm |
Brightness | 2500cd/m2 |
Resolution | 1280(RGB)* 1024 |
Aspect Ration | 16:9 |
Contrast Ratio | 1000:1 |
Viewing angle | 89°/89°(L/R), 89°/89°(U/D) |
Display Color | 16.7M |
Working Voltage | AC100-240V 50/60HZ |
Power Consumption | ≤30W |
Standby Consumption | 3W |
Case | Galvanized iron box + powder coating + AR tempered glass |
Dimension(W*H*D) | As the drawing detials |
Color | RAL 9007(optional) |
Touch Panel | Capacitive touching or resistive touching |
Optional Configuration | Speaker, Camera, USB, 4G, WIFI, HDMI, VGA(optional) |
Operating Temperature | -10℃~50℃ |
Storage Temperature | -20℃~60℃ |
Optional Size | 19",21.5",23.8",32" |
2. Mass production pics as following: